| Delegate Packages | 1st Jun to 30th Jun 2026 | 1st Jul to 15th Aug 2026 | 16th Aug onwards | |
|---|---|---|---|---|
| Single Registration without Accommodation | ₹ 40000 | ₹ 45000 | ₹ 52000 | |
Experience package for Mayfair Sanctuary |
||||
| Single Registration with 2 nights | ₹ 65000 | ₹ 73500 | ₹ 84500 | |
| Double Registration with 2 nights | ₹ 110000 | ₹ 124000 | ₹ 142600 | |
| Single Registration with 3 nights | ₹ 75000 | ₹ 84500 | ₹ 97500 | |
| Double Registration with 3 nights | ₹ 115000 | ₹ 129500 | ₹ 149000 | |
Experience package for Mayfair Lagoon |
||||
| Single Registration with 2 nights | ₹ 60000 | ₹ 67500 | ₹ 77500 | |
| Double Registration with 2 nights | ₹ 95000 | ₹ 106500 | ₹ 122500 | |
| Single Registration with 3 nights | ₹ 70000 | ₹ 78500 | ₹ 90500 | |
| Double Registration with 3 nights | ₹ 100000 | ₹ 112500 | ₹ 129500 | |
| * Exclusive of GST @ 18% | ||||
